Committee Details
NOTICE: This project is in beta testing. Please double check any figures on this site against the Oregon's official site, 🌟ORESTAR🌟
Name: Friends of Tina Kotek
Type: Candidate Committee
Candidate: Tina Kotek
Office*: statewide / Governor
* May reflect old district
Search for a committee or browse top PACs by fundraising
See ORESTAR's committee details.
Estimated 21/22 Finances | |
---|---|
Beginning Balance, 1/1/21 | $91,118.24 |
+ Total Contributions | $28,660,391.24 |
+ Other receipts | $262,831.75 |
+ Loans received (exempt) | $0 |
+ Balance adjustments | $0 |
- Total Expenditures | $30,660,152.43 |
- Other disbursements | $130,920.00 |
- Loan payments (exempt) | $0 |
Estimated Cash Balance | $-1,776,731.20 |
See ORESTAR's fundraising (one year only) or read how we calculate this. |
21/22 Contributions, $1,000+
See ORESTAR's record of contributions, other receipts, and other transactions.
Entity | Amount | Type |
---|---|---|
David Vernier | $1,000 | Cash Contribution |
Samuel Metz | $1,000 | Cash Contribution |
Kyle Ferari | $2,500 | Cash Contribution |
Nikole Potulsky | $1,000 | Cash Contribution |
David Sugerman | $5,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,326 | Cash Contribution |
Stephen Piucci | $1,000 | Cash Contribution |
Friends of Teresa Alonso Leon (17643) | $1,000 | Cash Contribution |
Int'l Union Painters and Allied Trades PAC | $25,000 | Cash Contribution |
Don Corson | $1,000 | Cash Contribution |
Bonnie New | $1,000 | Cash Contribution |
Connie Hershey | $2,900 | Cash Contribution |
SUSAN SPRAGUE | $1,000 | Cash Contribution |
Maxine Dexter | $1,000 | Cash Contribution |
Chip Shields | $5,000 | Cash Contribution |
Sandra Hansberger | $1,000 | Cash Contribution |
Susanna Levin | $1,000 | Cash Contribution |
Merle Chambers | $2,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,350 | Cash Contribution |
NIKE, Inc. and Affiliates | $2,000 | Cash Contribution |
Oregon Climate PAC (12844) | $5,000 | Cash Contribution |
Plumbers & Steamfitters PAC (221) | $15,290 | Cash Contribution |
Steven Kassel | $1,000 | Cash Contribution |
Oregon Nurses Political Action Committee (12986) | $50,000 | Cash Contribution |
Robert Justus | $1,000 | Cash Contribution |
Pamela Wald | $2,500 | Cash Contribution |
James Heerwagen | $10,000 | Cash Contribution |
Friends of Rob Nosse (16459) | $2,000 | Cash Contribution |
Genentech | $2,000 | Cash Contribution |
International Union of Operating Engineers Local 701 Misc PAC (2452) | $20,000 | Cash Contribution |
Local 48 Electricians PAC (4572) | $50,000 | Cash Contribution |
Coalition for a Healthy Oregon PAC (15808) | $2,500 | Cash Contribution |
Oregon Association of Broadcasters Political Action Committee (3100) | $1,000 | Cash Contribution |
Daniel Cardinali | $5,000 | Cash Contribution |
Amy Wong | $1,000 | Cash Contribution |
SmileDirectClub | $5,000 | Cash Contribution |
PacifiCorp | $2,500 | Cash Contribution |
Iron Workers District Council of the Pacific Northwest (3816) | $25,000 | Cash Contribution |
Melissa Michaux | $1,000 | Cash Contribution |
Cathy Kaufmann | $1,000 | Cash Contribution |
Cheryl Coon | $1,000 | Cash Contribution |
Mary Smiley | $1,000 | Cash Contribution |
Cliff Alburger | $1,000 | Cash Contribution |
Kyle Ferari | $2,500 | Cash Contribution |
Annise Parker | $1,000 | Cash Contribution |
Wade Rakes | $1,000 | Cash Contribution |
Wade Rakes | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,602 | Cash Contribution |
Comcast Corporation | $2,500 | Cash Contribution |
American Beverage Association | $10,000 | Cash Contribution |
Johnson & Johnson Corporate Political Fund | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,196 | Cash Contribution |
Thomas Cody | $1,000 | Cash Contribution |
Dentists of Oregon PAC (54) | $15,000 | Cash Contribution |
Barry Thalden | $2,500 | Cash Contribution |
Confederated Tribes of the Umatilla Indian Reservation | $2,500 | Cash Contribution |
AT&T | $2,500 | Cash Contribution |
Homer Williams | $5,000 | Cash Contribution |
Samuel Metz | $1,000 | Cash Contribution |
IBEW PAC Educational Committee | $20,000 | Cash Contribution |
Harriet Denison | $1,000 | Cash Contribution |
Robert Gluckman | $1,000 | Cash Contribution |
L PAC (federal) | $2,500 | Cash Contribution |
Verizon | $1,000 | Cash Contribution |
Holly Levow | $5,000 | Cash Contribution |
Unidos we are Together (21690) | $2,500 | Cash Contribution |
Oregon Beverage PAC (126) | $5,000 | Cash Contribution |
Aaron Mitchell | $20,000 | Cash Contribution |
Sonja Connor | $1,000 | Cash Contribution |
Mark Kellenbeck | $1,000 | Cash Contribution |
Mountain Rose Herbs | $40,000 | Cash Contribution |
Steven McGeady | $2,500 | Cash Contribution |
Family Works Inc. | $1,000 | Cash Contribution |
Don Gordon | $1,000 | Cash Contribution |
Sara Gelser for State Senate (4680) | $1,000 | Cash Contribution |
Daniel Gibbs | $2,500 | Cash Contribution |
MaryAnn Almeida | $1,000 | Cash Contribution |
Lisa Adatto | $1,000 | Cash Contribution |
W. Kirk Wallace | $1,000 | Cash Contribution |
Steven Bruckner | $1,000 | Cash Contribution |
DaVita | $2,500 | Cash Contribution |
Edwin Harnden | $1,000 | Cash Contribution |
Stephen Gomez | $1,000 | Cash Contribution |
ChiroPAC (14575) | $2,500 | Cash Contribution |
Thomas Barreto | $1,000 | Cash Contribution |
Susan Miller | $2,000 | Cash Contribution |
Oregon Climate PAC (12844) | $20,000 | Cash Contribution |
Iron Workers District Council of the Pacific Northwest (3816) | $25,000 | Cash Contribution |
Oregon Forest Industries Council Political Action Committee (154) | $1,000 | Cash Contribution |
SMART Local 16 PAC (16178) | $15,000 | Cash Contribution |
Apolinar Montero-Sanchez | $1,000 | Cash Contribution |
Avamere Living | $10,000 | Cash Contribution |
Jennifer Middleton | $2,000 | Cash Contribution |
Derek Johnson | $2,500 | Cash Contribution |
Vans Stevenson | $1,000 | Cash Contribution |
Robert Gootee | $2,500 | Cash Contribution |
Katherine Bradley | $1,000 | Cash Contribution |
Sandy Polishuk | $1,000 | Cash Contribution |
Robin Richardson | $1,500 | Cash Contribution |
Kraig Anderson | $1,000 | Cash Contribution |
Swati Adarkar | $1,000 | Cash Contribution |
Rob Stuart | $1,000 | Cash Contribution |
UP Railroad Company | $5,000 | Cash Contribution |
Rubicon Investments Corporation | $5,000 | Cash Contribution |
Oregon Telecommunications Association PAC (163) | $2,500 | Cash Contribution |
Dentaquest PAC-TN-C | $5,000 | Cash Contribution |
Re-Elect Senator Atkins 2020 | $5,000 | Cash Contribution |
Kim Duncan | $1,000 | Cash Contribution |
Brina Milikowsky | $1,000 | Cash Contribution |
Friends of Dan Rayfield (14046) | $10,000 | Cash Contribution |
Roy Dwyer | $1,000 | Cash Contribution |
Traci Yokoyama | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,000 | Cash Contribution |
Oregon Council of NECA Chapters (135) | $2,000 | Cash Contribution |
Coalition for a Healthy Oregon PAC (15808) | $2,500 | Cash Contribution |
Susanna Levin | $1,000 | Cash Contribution |
Jocelyn Krebs | $1,000 | Cash Contribution |
Joseph Robertson | $1,000 | Cash Contribution |
Friends of Khanh Pham (20376) | $1,000 | Cash Contribution |
Friends of Val Hoyle (13967) | $10,000 | Cash Contribution |
Friends of Karin Power (17862) | $2,500 | Cash Contribution |
Dacia for Oregon (20290) | $1,000 | Cash Contribution |
Al Barkouli | $1,000 | Cash Contribution |
Nancy Golden | $1,000 | Cash Contribution |
Friends of Nancy Nathanson (5152) | $1,000 | Cash Contribution |
Harry Wilson | $1,000 | Cash Contribution |
Friends of Rob Nosse (16459) | $2,000 | Cash Contribution |
Mat Ellis | $5,000 | Cash Contribution |
Capitol Dental Care, Inc. | $2,500 | Cash Contribution |
Friends of Julie Fahey (17469) | $1,000 | Cash Contribution |
Maria Pope | $1,000 | Cash Contribution |
Robert Justus | $1,000 | Cash Contribution |
Curtis T. Thompson | $5,000 | Cash Contribution |
Jerome Brooks | $1,000 | Cash Contribution |
Georgia Harker | $1,000 | Cash Contribution |
Lisa Naito | $1,000 | Cash Contribution |
John Calhoun | $1,000 | Cash Contribution |
Lynnea Lindsey | $1,000 | Cash Contribution |
Oregon Beverage Recycling Cooperative | $2,500 | Cash Contribution |
Maya Crawford Peacock | $1,000 | Cash Contribution |
Maui Meyer | $1,000 | Cash Contribution |
Mark Ferrandino | $1,000 | Cash Contribution |
Jane Paulson | $1,000 | Cash Contribution |
Bill Zepp | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,450 | Cash Contribution |
Committee to Elect Rachel Prusak (18850) | $1,000 | Cash Contribution |
Janet Byrd | $25,000 | Cash Contribution |
Team BSW (Barbara Smith Warner) (16616) | $5,000 | Cash Contribution |
Philip Barnhart | $3,000 | Cash Contribution |
Florence Barnhart | $3,000 | Cash Contribution |
Committee to Elect Pam Marsh (17668) | $1,000 | Cash Contribution |
Robin Henderson | $2,000 | Cash Contribution |
Thomas Burns | $1,000 | Cash Contribution |
Cheryl Coon | $5,000 | Cash Contribution |
Paul Holvey for State Representative (4788) | $1,000 | Cash Contribution |
Jim Laden | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $3,496 | Cash Contribution |
Patricia Schechter | $1,000 | Cash Contribution |
Chip Shields | $5,000 | Cash Contribution |
Jennifer Stoll | $1,000 | Cash Contribution |
Tom Kelly | $1,000 | Cash Contribution |
Claudia Black | $1,000 | Cash Contribution |
Kim Thomas | $1,000 | Cash Contribution |
Friends of Andrea Salinas (18825) | $1,000 | Cash Contribution |
Reardon for Oregon (15621) | $1,000 | Cash Contribution |
Friends of Anna Williams (19043) | $1,000 | Cash Contribution |
Eric Schnell | $1,000 | Cash Contribution |
Helen Bellanca | $1,000 | Cash Contribution |
Friends of Sheri Schouten (17450) | $1,000 | Cash Contribution |
Committee to Elect John Lively for State Representative, Dist. 12 (15519) | $2,500 | Cash Contribution |
Pfizer | $1,000 | Cash Contribution |
Regence | $2,000 | Cash Contribution |
Oregon and SW Washington Walls and Ceiling Industry PF | $2,000 | Cash Contribution |
Oregon Soft Drink PAC (197) | $3,000 | Cash Contribution |
Oregon Health Care Association PAC (275) | $1,000 | Cash Contribution |
Coalition for a Healthy Oregon PAC (15808) | $2,500 | Cash Contribution |
Oregon Association of Broadcasters Political Action Committee (3100) | $1,000 | Cash Contribution |
Oregon Action Committee for Rural Electrification (117) | $1,000 | Cash Contribution |
Douglas County Physicians PAC (12848) | $1,000 | Cash Contribution |
Portland General Electric Employee Candidate Assistance Fund (2480) | $2,000 | Cash Contribution |
Oregon Refuse and Recycling Association PAC (2829) | $1,500 | Cash Contribution |
Oregonians for Affordable Housing (2069) | $2,500 | Cash Contribution |
Local 48 Electricians PAC (4572) | $1,000 | Cash Contribution |
Michael Getlin | $1,000 | Cash Contribution |
Michael Getlin | $1,000 | Cash Contribution |
Bonnie Helpenstell | $1,000 | Cash Contribution |
Marcia Petty | $1,000 | Cash Contribution |
Juliane Stevens | $1,000 | Cash Contribution |
Sean Stevens | $1,000 | Cash Contribution |
Buddy Steves | $1,000 | Cash Contribution |
Herbert Yamamoto | $1,000 | Cash Contribution |
Erin Moore | $1,000 | Cash Contribution |
Judy Snyder | $5,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $3,231 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,039 | Cash Contribution |
Dr. Anita Archer | $1,000 | Cash Contribution |
Rendon for Assembly 2022 | $5,000 | Cash Contribution |
Oregonians to Maintain Community Standards (1579) | $15,000 | Cash Contribution |
Tom D?Amore | $5,000 | Cash Contribution |
Lynn Greer | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $3,070 | Cash Contribution |
Oregon Council of NECA Chapters (135) | $2,500 | Cash Contribution |
Confederated Tribes of the Grand Ronde | $5,000 | Cash Contribution |
Wendy Gerlach | $1,000 | Cash Contribution |
Oregon Health Care Association PAC (275) | $5,000 | Cash Contribution |
Tina Edlund | $1,000 | Cash Contribution |
John Koza | $2,500 | Cash Contribution |
Mark Kellenbeck | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,188 | Cash Contribution |
PEF of the Building And Construction Trades Dept. | $10,000 | Cash Contribution |
Michael Koerner | $1,000 | Cash Contribution |
Citizens for Lou Lang | $1,000 | Cash Contribution |
Roger Worthington | $10,000 | Cash Contribution |
Nicholas Greenfield | $5,000 | Cash Contribution |
Northwest Regional Organizing Coalitioin PAC | $50,000 | Cash Contribution |
Jeremy Karp | $1,000 | Cash Contribution |
Donald Powell | $1,000 | Cash Contribution |
Denise Aptekar | $1,000 | Cash Contribution |
Julian Bell | $2,000 | Cash Contribution |
Thomas Gewecke | $2,500 | Cash Contribution |
Eric Hunter | $1,000 | Cash Contribution |
Marilyn Stubbs | $1,000 | Cash Contribution |
John Thompson | $2,500 | Cash Contribution |
Jennifer Middleton | $1,000 | Cash Contribution |
Samuel Metz | $2,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,929 | Cash Contribution |
Kate Marx | $1,000 | Cash Contribution |
John Thompson | $1,500 | Cash Contribution |
Nancy Peterson | $1,000 | Cash Contribution |
Nectar Holdings, Inc. | $1,250 | Cash Contribution |
Rosa Cazares | $2,500 | Cash Contribution |
Greenpoint Oregon Inc. | $5,000 | Cash Contribution |
Friends of Naturopathic Medicine (69) | $1,000 | Cash Contribution |
Capitol Dental Care, Inc. | $1,000 | Cash Contribution |
Robert Aughenbaugh | $1,000 | Cash Contribution |
Dennis Brophy | $1,000 | Cash Contribution |
Committee to Elect Rachel Prusak (18850) | $1,000 | Cash Contribution |
Barbara Smith Warner | $1,000 | Cash Contribution |
Kandice Knigge | $1,000 | Cash Contribution |
Portland General Electric Employee Candidate Assistance Fund (2480) | $1,000 | Cash Contribution |
Moda Partners, Inc. | $10,000 | Cash Contribution |
Rick Dillon | $5,000 | Cash Contribution |
Caroline Boutard | $1,000 | Cash Contribution |
Carmen Rubio | $1,000 | Cash Contribution |
Vanessa Usui | $1,000 | Cash Contribution |
Dave Willis | $1,000 | Cash Contribution |
Ron Odermott | $5,000 | Cash Contribution |
Edwin Harnden | $1,000 | Cash Contribution |
Steven McGeady | $3,000 | Cash Contribution |
Kyle Ferari | $5,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,670 | Cash Contribution |
Sam Adams | $2,000 | Cash Contribution |
Shelley Rubin | $1,000 | Cash Contribution |
Genentech | $10,000 | Cash Contribution |
Unidos we are Together (21690) | $1,500 | Cash Contribution |
Susan Sprague | $1,000 | Cash Contribution |
Karla Jurvetson | $5,800 | Cash Contribution |
Rick Miller | $5,000 | Cash Contribution |
Peter Sage | $1,000 | Cash Contribution |
Jerred Taylor | $1,000 | Cash Contribution |
Terence Barr | $2,500 | Cash Contribution |
Kevin Shanley | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,113 | Cash Contribution |
Erik Fisher | $1,000 | Cash Contribution |
Northwest IP Holdings, LLC | $2,500 | Cash Contribution |
Michael Getlin | $5,350 | Cash Contribution |
John Sell | $20,000 | Cash Contribution |
Phillip Margolin | $2,500 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,554 | Cash Contribution |
Friends of Khanh Pham (20376) | $1,000 | Cash Contribution |
John Coletti | $1,000 | Cash Contribution |
Barry Thalden | $2,500 | Cash Contribution |
Fee Stubblefield | $5,000 | Cash Contribution |
Pacific Northwest Regional Council of Carpenters | $50,000 | Cash Contribution |
Mary Lewis | $1,030 | Cash Contribution |
David Wade | $1,000 | Cash Contribution |
Timothy Williams | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,842 | Cash Contribution |
Nicolas Hanauer | $5,000 | Cash Contribution |
PBS Engineering and Environmental | $1,000 | Cash Contribution |
Otak, Inc. | $1,000 | Cash Contribution |
Clifford Davidson | $5,000 | Cash Contribution |
Wise PAC (21694) | $1,000 | Cash Contribution |
Andrew Fletcher | $3,000 | Cash Contribution |
Dawn Halfaker | $10,000 | Cash Contribution |
Christine Vernier | $5,000 | Cash Contribution |
Apolinar Montero-Sanchez | $2,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,255 | Cash Contribution |
Re-Elect Senator Atkins 2020 | $5,000 | Cash Contribution |
International Union of Operating Engineers EPEC | $25,000 | Cash Contribution |
Daniel Gibbs | $15,000 | Cash Contribution |
Chris Stolte | $10,000 | Cash Contribution |
Eric Strid | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,561 | Cash Contribution |
Jabe Blumenthal | $2,000 | Cash Contribution |
Tom Bowerman | $2,000 | Cash Contribution |
Sharon Ungerleider | $2,500 | Cash Contribution |
Team BSW (Barbara Smith Warner) (16616) | $5,000 | Cash Contribution |
Committee to Elect Rachel Prusak (18850) | $5,000 | Cash Contribution |
Friends of Sheri Schouten (17450) | $1,000 | Cash Contribution |
Friends of Anna Williams (19043) | $1,000 | Cash Contribution |
Erik Fisher | $5,000 | Cash Contribution |
The Mother PAC (14523) | $1,000 | Cash Contribution |
Louis Capozzi | $2,500 | Cash Contribution |
Chris Duffin | $5,000 | Cash Contribution |
Hai Pham | $5,000 | Cash Contribution |
Lucy Vinis | $1,000 | Cash Contribution |
Derald Walker | $1,000 | Cash Contribution |
David Catania | $1,000 | Cash Contribution |
Wade Rakes | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,073 | Cash Contribution |
Stand for Children Oregon PAC (5207) | $10,000 | Cash Contribution |
Friends of Ginny Burdick (5434) | $1,000 | Cash Contribution |
SEIU Local 49 COPE Fund (4213) | $25,000 | Cash Contribution |
Dr. Anita Archer | $4,000 | Cash Contribution |
Eric Strid | $5,000 | Cash Contribution |
Sybil Ackerman-Munson | $1,000 | Cash Contribution |
Donald Helfgott | $1,000 | Cash Contribution |
Jaime Lim | $1,000 | Cash Contribution |
Chuck Tauman | $2,500 | Cash Contribution |
Susanna Levin | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,371 | Cash Contribution |
Int'l Union Painters and Allied Trades PAC | $25,000 | Cash Contribution |
Martinus Nickerson | $2,500 | Cash Contribution |
WSP USA Inc. | $1,000 | Cash Contribution |
Friends of Rob Nosse (16459) | $1,000 | Cash Contribution |
Oregon Health Care Association PAC (275) | $20,000 | Cash Contribution |
Friends of Michael Dembrow (10967) | $1,000 | Cash Contribution |
Steven Naito | $1,000 | Cash Contribution |
Joint Council of Teamsters No. 37 Political Fund (80) | $2,500 | Cash Contribution |
Mountain Rose Herbs | $20,000 | Cash Contribution |
Gary Withers | $1,000 | Cash Contribution |
Ronni Lacroute | $2,500 | Cash Contribution |
Douglas Moore | $1,000 | Cash Contribution |
Joyce Newstat | $1,000 | Cash Contribution |
Ethan Pittleman | $1,500 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $1,631 | Cash Contribution |
IBEW PAC Educational Committee | $25,000 | Cash Contribution |
Oregon Nurses Political Action Committee (12986) | $25,000 | Cash Contribution |
Tamsin Taylor | $1,000 | Cash Contribution |
Elect Deborah Kafoury (12047) | $1,000 | Cash Contribution |
Motor Vehicle Software Corporation | $10,000 | Cash Contribution |
Basic Rights Oregon Equality PAC (3087) | $5,000 | Cash Contribution |
Marjory Russell | $1,000 | Cash Contribution |
Justin Hurley Braswell | $10,315 | In-Kind Contribution ; event venue, catering, parking, cleaning |
Jason Hurley Braswell | $10,315 | In-Kind Contribution ; event venue, catering, parking, cleaning' |
Miscellaneous Cash Contributions $100 and under | $5,530 | Cash Contribution |
Athena Douglas | $1,000 | Cash Contribution |
Sharon Callahan | $1,000 | Cash Contribution |
Adrian Chang | $1,000 | Cash Contribution |
Ann Fidanque | $1,000 | Cash Contribution |
Richard Holt | $1,000 | Cash Contribution |
Ryan Jennings | $2,500 | Cash Contribution |
Suzanne Liou | $1,000 | Cash Contribution |
Megan Smith | $1,000 | Cash Contribution |
Stephen Gomez | $1,000 | Cash Contribution |
David Fidanque | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,919 | Cash Contribution |
Alison Orr-Andrawes | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,043 | Cash Contribution |
Creighton & Rose, P.C. | $1,000 | Cash Contribution |
Oregon League of Conservation Voters PAC (2352) | $25,000 | Cash Contribution |
Oregon League of Conservation Voters | $4,483 | In-Kind Contribution ; staff time for field support |
Gillian Hearst | $1,000 | Cash Contribution |
Debbie McCabe | $2,500 | Cash Contribution |
Gene Stubbs | $1,000 | Cash Contribution |
The Standard | $2,000 | Cash Contribution |
Kayse Jama for Oregon (18744) | $1,000 | Cash Contribution |
Liuna Local 737 Political Action (20502) | $25,000 | Cash Contribution |
Mary Williams | $1,000 | Cash Contribution |
Republic Services, Inc. | $1,000 | Cash Contribution |
Oregon Health Care Association PAC (275) | $15,000 | Cash Contribution |
OEA-PAC (142) | $50,000 | Cash Contribution |
Stand for Children (501c4) | $1,149 | In-Kind Contribution ; campaign support services |
Miscellaneous Cash Contributions $100 and under | $3,556 | Cash Contribution |
Nicholas Greenfield | $1,000 | Cash Contribution |
Erika Miller | $20,000 | Cash Contribution |
Bryan Rafanelli | $2,000 | Cash Contribution |
Bonnie Serkin | $1,000 | Cash Contribution |
Susan Carter | $2,000 | Cash Contribution |
Gwynneth Smith | $1,000 | Cash Contribution |
The Mother PAC (14523) | $1,000 | Cash Contribution |
Tom D'Amore | $2,500 | Cash Contribution |
SEIU Local 49 COPE Fund (4213) | $25,000 | Cash Contribution |
Basic Rights Oregon Equality PAC (3087) | $5,000 | Cash Contribution |
Columbia Distributing | $10,000 | Cash Contribution |
Citizen Action for Political Education (33) | $50,000 | Cash Contribution |
Molly McCabe | $25,000 | Cash Contribution |
Builders Future, Inc. | $2,500 | Cash Contribution |
Team BSW (Barbara Smith Warner) (16616) | $3,000 | Cash Contribution |
Oregon League of Conservation Voters | $4,483 | In-Kind Contribution ; staff time for field support |
Local 48 Electricians PAC (4572) | $25,000 | Cash Contribution |
Christine Lewis | $1,000 | Cash Contribution |
Peter Sage | $1,000 | Cash Contribution |
Eric Strid | $5,000 | Cash Contribution |
Ariane Le Chevallier | $1,000 | Cash Contribution |
Tony Vezina | $1,000 | Cash Contribution |
Kyle Ferari | $15,000 | Cash Contribution |
Hon. Diane Rosenbaum | $1,000 | Cash Contribution |
Stand for Children Oregon PAC (5207) | $5,000 | Cash Contribution |
Nancy Raymond | $1,000 | Cash Contribution |
Friends of Elizabeth Steiner Hayward (15255) | $2,500 | Cash Contribution |
Friends of Rob Nosse (16459) | $2,000 | Cash Contribution |
Oregon League of Conservation Voters PAC (2352) | $125,000 | Cash Contribution |
Stand for Children (501c4) | $6,815 | In-Kind Contribution ; text messages |
Stephen Silberstein | $50,000 | Cash Contribution |
Dawn Halfaker | $15,000 | Cash Contribution |
Drug Policy Action | $10,000 | Cash Contribution |
Genentech | $5,000 | Cash Contribution |
Basic Rights Oregon Equality PAC (3087) | $10,000 | Cash Contribution |
ChiroPAC (14575) | $1,500 | Cash Contribution |
Safety and Justice PAC (15022) | $10,000 | Cash Contribution |
Oregon Health Care Association PAC (275) | $10,000 | Cash Contribution |
Stand for Children (501c4) | $1,336 | In-Kind Contribution ; staff time |
Stand for Children Oregon PAC (5207) | $2,600 | In-Kind Contribution ; texts |
Mental Health & Addiction Cert. Board of Oregon | $5,000 | Cash Contribution |
Robert Henderson | $1,000 | Cash Contribution |
FFP New Hydro, LLC | $5,000 | Cash Contribution |
SEIU Local 49 COPE Fund (4213) | $15,000 | Cash Contribution |
Marilyn Stubbs | $1,000 | Cash Contribution |
Fee Stubblefield | $2,500 | Cash Contribution |
Michelle Atkinson | $1,000 | Cash Contribution |
Rick Glantz | $1,000 | Cash Contribution |
Lee Jurasevich | $5,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $3,431 | Cash Contribution |
Dr. Anita Archer | $1,000 | Cash Contribution |
Credit Union Legislative Action Fund (51) | $2,500 | Cash Contribution |
Oregon League of Conservation Voters | $4,483 | In-Kind Contribution ; staf time for field support |
Robert Beatty-Walters | $5,000 | Cash Contribution |
Raymond Bucheger | $1,000 | Cash Contribution |
Michael Mattmiller | $1,000 | Cash Contribution |
Mark McDougal | $1,000 | Cash Contribution |
Lourdes Sanchez | $1,000 | Cash Contribution |
Cheryl Scheinberg | $1,000 | Cash Contribution |
Aaron Mitchell | $10,000 | Cash Contribution |
Charese Rohny | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $3,342 | Cash Contribution |
Stand for Children Oregon PAC (5207) | $4,094 | In-Kind Contribution ; text messages and Facebook ads |
Gretchen Sisso | $10,000 | Cash Contribution |
Giffords PAC | $1,000 | Cash Contribution |
EMILY's List Federal Fund (Federal) | $50,000 | Cash Contribution |
SMART Local 16 PAC (16178) | $15,000 | Cash Contribution |
Clean Energy for Oregon PAC (22155) | $5,000 | Cash Contribution |
American Beverage Association | $10,000 | Cash Contribution |
David Cornfield | $2,500 | Cash Contribution |
Linda Cornfield | $2,500 | Cash Contribution |
Cow Creek Band of Umpqua Tribe of Indians | $5,000 | Cash Contribution |
LGBTQ Victory Fund | $1,000 | Cash Contribution |
Gillian Hearst | $1,000 | Cash Contribution |
Dan Bates | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $5,030 | Cash Contribution |
Mary Lewis | $1,000 | Cash Contribution |
Chris Minnich | $5,000 | Cash Contribution |
Lee Jurasevich | $5,000 | Cash Contribution |
Harold Goldstein | $2,500 | Cash Contribution |
Jill Kantor | $1,000 | Cash Contribution |
Kate Lieber | $2,500 | Cash Contribution |
Nancy Peterson | $1,000 | Cash Contribution |
Jim Straub | $5,000 | Cash Contribution |
Thomas Burns | $1,000 | Cash Contribution |
Tom Kelly | $1,000 | Cash Contribution |
Mark Holloway | $1,000 | Cash Contribution |
Nick for Oregon (21681) | $10,000 | Cash Contribution |
Friends of Hai Pham (21727) | $2,500 | Cash Contribution |
Equity Investment PAC (21032) | $2,500 | Cash Contribution |
Kate Lieber for State Senate (20136) | $2,500 | Cash Contribution |
David Wade | $1,000 | Cash Contribution |
Eric Strid | $5,000 | Cash Contribution |
Gordon Lafer | $2,000 | Cash Contribution |
Nancy Golden | $1,000 | Cash Contribution |
Miscellaneous Cash Contributions $100 and under | $2,490 | Cash Contribution |
Erik Fisher | $5,000 | Cash Contribution |
Greg Macpherson | $5,000 | Cash Contribution |
Friends of Anna Williams (19043) | $2,000 | Cash Contribution |
Roger Worthington | $25,000 | Cash Contribution |
Gordon Keane | $20,000 | Cash Contribution |
Campos for Oregon (20099) | $1,000 | Cash Contribution |
Kristen Dillon | $2,000 | Cash Contribution |
Friends of Rob Nosse (16459) | $3,000 | Cash Contribution |
Planned Parenthood PAC of Oregon (4327) | $5,000 | Cash Contribution |
End Citizens United | $2,500 | Cash Contribution |
Diageo North America, Inc. | $10,000 | Cash Contribution |
Robert Lyon | $2,500 | Cash Contribution |
Deborah Kamali | $1,000 | Cash Contribution |
Mississippi Studios | $1,800 | In-Kind Contribution ; election night room rental, staffing, food |
Friends of Cal Mukumoto (20543) | $1,045 | Cash Contribution |
Barry Thalden | $10,000 | Cash Contribution |
Democratic Governors Association | $53,000 | In-Kind Contribution ; research services |
Planned Parenthood PAC of Oregon (4327) | $1,269 | In-Kind Contribution ; staff time |
Democratic Governors Association | $25,850 | In-Kind Contribution |
